2011 - 1st in RHK cup with Van Diemen RF85
2010 - 3rd in RHK cup with Van Diemen RF85
2009 - 1nd in RHK cup with Hawke DL2a
2009 - 2nd in RHK cup with Van Diemen RF85
2008 - 1st in Scandinavian Masters single seater
2008 - 3rd in RHK cup with Van Diemen RF76
2007 - 1st in RHK cup with Van Diemen RF76
2006 - 1st in RHK cup with Van Diemen Van Diemen RF85
2005 - 1st in RHK cup with Van Diemen Van Diemen RF85
2004 - 2nd in RHK cup with Van Diemen Van Diemen RF85
2003 - 2nd in RHK cup with Tiga -77
2002 - 2nd in RHK cup with Tiga -77
2001 - 4th in RHK cup with Tiga -77
| Date | Track | Car | Result |
| 000528 | Kinnekulle | Tiga FF | 5 |
| 0006xx | Anderstorp | Tiga FF | DNF |
| 0006xx | Knutstorp | Tiga FF | DNF |
| 010506 | Mantorp | Tiga FF | DNF |
| 0106xx | Anderstorp | Tiga FF | 4 |
| 0106xx | Anderstorp | Tiga FF | 1 |
| 010617 | Gelleråsen | Tiga FF | DNF |
| 010705 | Knutstorp | Tiga FF | 9 |
| 010812 | Kinnekulle | Tiga FF | 3 |
| 0108xx | Falkenberg | Tiga FF | DNS |
| 020505 | Falkenberg | Tiga FF | 1 |
| 020519 | Kinnekulle | Tiga FF | 3 |
| 020619 | Anderstorp | Tiga FF | 2 |
| 020616 | Gelleråsen | Tiga FF | 3 |
| 020623 | Zolder | Tiga FF | 5 |
| 020714 | Knutstorp | Tiga FF | 6 |
| 020831 | Mantorp | Tiga FF | 2 |
| 020901 | Mantorp | Tiga FF | DNF |
| 030526 | Kinnekulle | Tiga FF | 1 |
| 030601 | Gelleråsen | Tiga FF | 3 |
| 030601 | Gelleråsen | Tiga FF | 3 |
| 030713 | Knutstorp | Tiga FF | 3 |
| 030913 | Mantorp | Van Diemen RF85 | DNF |
| 030914 | Mantorp | Van Diemen RF85 | 2 |
| 040509 | Kinnekulle | Van Diemen RF85 | 2 |
| 040523 | Mantorp | Van Diemen RF85 | DNF |
| 040606 | Gelleråsen | Van Diemen RF85 | 2 |
| 040711 | Knutstorp | Van Diemen RF85 | 1 |
| 040808 | Falkenberg | Van Diemen RF85 | 1 |
| 040822 | Ring Djursland | Van Diemen RF85 | 2 |
| 040822 | Ring Djursland | Van Diemen RF85 | 1 |
| 040925 | Mantorp | Van Diemen RF85 | 1 |
| 040926 | Mantorp | Van Diemen RF85 | DNF |
| 050529 | kinnekulle | Van Diemen RF85 | 1 |
| 050617 | Gelleråsen | Van Diemen RF85 | 1 |
| 050618 | Gelleråsen | Van Diemen RF85 | 1 |
| 050710 | Knutstorp | Van Diemen RF85 | 1 |
| 050827 | Anderstorp | Van Diemen RF85 | 1 |
| 050828 | Anderstorp | Van Diemen RF85 | 1 |
| 050911 | Falkenberg | Van Diemen RF85 | DNF |
| 050911 | Falkenberg | Van Diemen RF85 | 1 |
| 051105 | Silverstone | Van Diemen RF85 | |
| 051105 | Silverstone | Van Diemen RF85 | |
| 060528 | Mantorp | Van Diemen RF85 | 1 |
| 060617 | Gelleråsen | Van Diemen RF85 | 1 |
| 060618 | Gelleråsen | Van Diemen RF85 | 1 |
| 060708 | Knutstorp | Van Diemen RF85 | 1 |
| 060709 | Knutstorp | Van Diemen RF85 | 1 |
| 060902 | Våler | Van Diemen RF85 | 1 |
| 060903 | Våler | Van Diemen RF85 | 1 |
| 060909 | Falkenberg | Van Diemen RF85 | 1 |
| 060910 | Falkenberg | Van Diemen RF85 | 1 |
| 070526 | Kinnekulle | Van Diemen RF76 | 2 |
| 070527 | kinnekulle | Van Diemen RF76 | 3 |
| 070616 | Gelleråsen | Van Diemen RF76 | DNF |
| 070617 | Gelleråsen | Van Diemen RF76 | 1 |
| 070707 | Knutstorp | Van Diemen RF76 | 2 |
| 070708 | Knutstorp | Van Diemen RF76 | 1 |
| 070804 | Spa Francorchamps | Van Diemen RF76 | 3 |
| 070805 | Spa Francorchamps | Van Diemen RF76 | 4 |
| 070818 | Anderstorp | Van Diemen RF76 | 2 |
| 070819 | Anderstorp | Van Diemen RF76 | 4 |
| 070908 | Falkenberg | Van Diemen RF76 | 1 |
| 070909 | Falkenberg | Van Diemen RF76 | DNF |
| 080524 | kinnekulle | Van Diemen RF76 | 3 |
| 080525 | kinnekulle | Van Diemen RF76 | 1 |
| 080608 | Anderstorp | Van Diemen RF85 | 1 |
| 080608 | Anderstorp | Van Diemen RF85 | 1 |
| 080615 | Gelleråsen | Van Diemen RF76 | 1 |
| 080615 | Gelleråsen | Van Diemen RF76 | 2 |
| 080830 | Våler | Van Diemen RF76 | 1 |
| 080831 | Våler | Van Diemen RF76 | 1 |
| 080906 | Falkenberg | Van Diemen RF76 | 3 |
| 080907 | Falkenberg | Van Diemen RF76 | 2 |
| 090613 | Gelleråsen | Hawke DL2a | 1 |
| 090614 | Gelleråsen | Hawke DL2a | 1 |
| 090704 | Knutstorp | Hawke DL2a | 1 |
| 090704 | Knutstorp | Hawke DL2a | 1 |
| 100619 | Gelleråsen | Van Diemen RF85 | 1 |
| 100620 | Gelleråsen | Van Diemen RF85 | 1 |
| 100925 | Falkenberg | Van Diemen RF85 | 1 |
| 100926 | Falkenberg | Van Diemen RF85 | 1 |
| 110514 | Anderstorp | Van Diemen RF85 | 1 |
| 110515 | Anderstorp | Van Diemen RF85 | 1 |
| 110618 | Gelleråsen | Van Diemen RF85 | 1 |
| 110619 | Gelleråsen | Van Diemen RF85 | 1 |
| 110709 | Knutstorp | Van Diemen RF85 | 1 |
| 110710 | Knutstorp | Van Diemen RF85 | 1 |
| 110827 | Våler | Van Diemen RF85 | 2 |
| 110828 | Våler | Van Diemen RF85 | 1 |
| 110917 | Falkenberg | Van Diemen RF85 | 2 |
| 110918 | Falkenberg | Van Diemen RF85 | 2 |
News
Sponsors
Calendar 2012
25 April, Karlskoga
19-20 May, Anderstorp
16-17 June, Karlskoga
7-8 July, Knutstorp
10-12 August, Zandvoort
18-19 August, Kinnekulle
8-9 September, Falkenberg
Handy files
How to change gears on a Hewland MK8/9
English
Swedish
Torque Spec FF engine
FF1600 Regulations
Links
Older restorations
Below are some links to some cars that I have restored in the past.
Mini Cooper 998
Mini Marcos 1969
BMC 1275 GT
GRD F3
Ralt RT-3





